External Links: Company Website | SEC Reports | Yahoo Finance
Jump to: Guru Trade | Guru Ownership | Insider Trade | News & DiscussionsSet as default display?
Please read: New Key Statistics Module, Z-Score and F-Score Industry: Specialty Chemicals,? COMPARE: TRA, AGU, MOS, TNH CF Industries Holdings, Inc. is the holding company for the operations more CF Industries Holdings, Inc. is the holding company for the operations of CF Industries, Inc. CF Industries, Inc. is a major producer and distributor of nitrogen and phosphate fertilizer products. CF Industries operates world-scale nitrogen fertilizer plants in Louisiana and Alberta, Canada; conducts phosphate mining and manufacturing operations in Central Florida; and distributes fertilizer products through a system of terminals, warehouses, and associated transportation equipment located primarily in the midwestern United States.??Hide |
Gurus Latest Trades CF:
Click for: Top Buys | Top Sells | Top Holdings
Number of guru portfolios checked: 72. The trades of Premium Gurus are not included unless they are in your Personalized List
Go To Page:?? ?? 1?? ?? 2?? ?? 3?? ?? 4?? NEXT >>??
Ticker | Guru | Date (?) | Action | Impact to Portfolio (?) | Price Range (Average)* (?) | Current Price | Change from Average | Comment | Current Shares | ||
---|---|---|---|---|---|---|---|---|---|---|---|
CF | David Tepper | 2011-03-31 | Add | 0.92% | $122.56 - $152.02 ($136.02) | $ 148 | 9% | Add 43.61% | 930,196 | ||
CF | Joel Greenblatt | 2011-03-31 | Sold Out | --0.55% | $122.56 - $152.02 ($136.02) | $ 148 | 9% | Sold Out | 0 | ||
CF | Jean-Marie Eveillard | 2011-03-31 | Sold Out | --0.3% | $122.56 - $152.02 ($136.02) | $ 148 | 9% | Sold Out | 0 | ||
CF | John Hussman | 2011-03-31 | Buy | 0.16% | $122.56 - $152.02 ($136.02) | $ 148 | 9% | New holding, 70000 sh. | 70,000 | ||
CF | David Dreman | 2011-03-31 | Reduce | --0.02% | $122.56 - $152.02 ($136.02) | $ 148 | 9% | Reduce -26.17% | 25,250 | ||
CF | George Soros | 2011-03-31 | Sold Out | $122.56 - $152.02 ($136.02) | $ 148 | 9% | Sold Out | 0 | |||
CF | Mario Gabelli | 2011-03-31 | Sold Out | $122.56 - $152.02 ($136.02) | $ 148 | 9% | Sold Out | 0 | |||
CF | Jean-Marie Eveillard | 2010-12-31 | Reduce | --0.6% | $94.11 - $136.67 ($120.36) | $ 148 | 23% | Reduce -66.73% | 398,896 | ||
CF | Joel Greenblatt | 2010-12-31 | Buy | 0.55% | $94.11 - $136.67 ($120.36) | $ 148 | 23% | New holding, 12373 sh. | 12,373 | ||
CF | George Soros | 2010-12-31 | Buy | $94.11 - $136.67 ($120.36) | $ 148 | 23% | New holding, 1700 sh. | 1,700 | |||
CF | Mario Gabelli | 2010-12-31 | Buy | $94.11 - $136.67 ($120.36) | $ 148 | 23% | New holding, 3000 sh. | 3,000 | |||
CF | David Tepper | 2010-09-30 | Reduce | --1.61% | $67.34 - $101.69 ($86.76) | $ 148 | 71% | Reduce -46.73% | 647,703 | ||
CF | Jean-Marie Eveillard | 2010-09-30 | Buy | 0.72% | $67.34 - $101.69 ($86.76) | $ 148 | 71% | New holding, 1198901 sh. | 1,198,901 | ||
CF | Michael Price | 2010-09-30 | Sold Out | -0.14% | $67.34 - $101.69 ($86.76) | $ 148 | 71% | Sold Out | 0 | ||
CF | George Soros | 2010-09-30 | Sold Out | -0.02% | $67.34 - $101.69 ($86.76) | $ 148 | 71% | Sold Out | 0 | ||
CF | David Tepper | 2010-06-30 | Buy | 2.69% | $58.56 - $92.9 ($74.52) | $ 148 | 99% | New holding, 1215840 sh. | 1,215,840 | ||
CF | Michael Price | 2010-06-30 | Buy | 0.14% | $58.56 - $92.9 ($74.52) | $ 148 | 99% | New holding, 10000 sh. | 10,000 | ||
CF | George Soros | 2010-06-30 | Buy | 0.02% | $58.56 - $92.9 ($74.52) | $ 148 | 99% | New holding, 12200 sh. | 12,200 | ||
CF | Mario Gabelli | 2010-06-30 | Sold Out | $58.56 - $92.9 ($74.52) | $ 148 | 99% | Sold Out | 0 | |||
CF | Michael Price | 2010-03-31 | Sold Out | --0.86% | $90.03 - $108.23 ($97.68) | $ 148 | 52% | Sold Out | 0 | ||
Real Time Picks are included for Premium Members only!! |
Go To Page:?? ?? 1?? ?? 2?? ?? 3?? ?? 4?? NEXT >>??
CF is held by these Gurus:
CF: Insider Buys/Sells (?) Click Here for All Insider Trades.
| CF Is in These User Portfolios: |
Press Releases:Quarterly/Annual Reports:
Discussions about CF: | Related Articles:Articles from Gurufocus.com
Articles from other resources |
If you like this page, you will love Our Premium Membership, Take a Free Trial.
Tell your friends about this page: | |
Your selection and notes will be stored in your portfolio.
Source: http://feedproxy.google.com/~r/MostRecentInsiderBuys/~3/TGFgI_exo0c/StockBuy.php
plazma burst 2 tim tebow morgan freeman actos ait lululemon belgian malinois
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.